Alma Match Day 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Wabaunsee County Historical Society and Museum | $32,100.00 |
| Backroad Gals Major Medical Fund | $29,435.00 |
| St John Lutheran School Fund | $26,325.00 |
| Wabaunsee Pines Golf Course Improvement Fund | $22,815.00 |
| Wabaunsee County Fair Association Improvement Fund | $19,130.00 |
| Mount Mitchell Prairie Guards | $18,865.00 |
| Alma Area Foundation Fund | $17,180.00 |
| Charger 329 Foundation | $15,869.79 |
| The Heritage Home-Alma Clinic & Wellness Program | $7,985.00 |
| Volland Foundation | $7,750.00 |












